QUANTITATIVE RESEARCH EVALUATION CRITERIA
1 | Is the study topic unique? | o Not research (0 points) o Partially research (2 points) o Research (5 points) |
2 | Does the title of the study reflect the content and methodology of the study? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
3 | Is the purpose of the study and/or the research question and hypotheses, if any, clearly stated? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
4 | Are the people included in the study specified (inclusion or exclusion criteria, if any)? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
5 | Is the place, time, design (type of study) specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
6 | Is the study design appropriate for the purpose of the study? | o Not applicable (0 points) o Partially appropriate (2 points) o Fully compliant (5 points) |
7 | Is the population, sample size and sampling method specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
8 | Is the data collection method of the study specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
9 | Are the (dependent-independent) variables of the study specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
10 | Are the statistical methods used in the study specified? | o Not applicable (0 points) o Partially appropriate (2 points) o Fully compliant (5 points) |
11 | Are the findings written in line with the objectives of the research? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
12 | Are the findings presented in an understandable way, including the results of statistical analysis? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
13 | Are potential sources of bias and/or limitations of the study identified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
14 | Have recommendations been made based on the study results? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
15 | Is the study clearly written? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
16 | What is the contribution of the study to public health? | o No contribution (0 points) o Limited contribution (5 points) o Contributes (10 points) o Contributes a lot (25 points) |
QUALITATIVE RESEARCH EVALUATION CRITERIA
1 | Is the study topic unique? | o Not research (0 points) o Partially research (2 points) o Research (5 points) |
2 | Does the title of the study reflect the content and methodology of the study? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
3 | Is the method(s) chosen in the research (focus group and/or in-depth interview and/or document analysis etc.) explained? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
4 | Is the number of people to participate in the study and the sampling method explained? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
5 | Are the selection criteria for participants and how they were selected specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
6 | Who conducted the interviews and the experience of the interviewees? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
7 | Is the place and duration of the meetings specified? | o No (0 points) o Yes, partially (2 points) o Yes, exactly (5 points) |
8 | Is sufficient information provided about the equipment used for data collection (semi-structured, unstructured, etc.)? | o No (0 points) o Yes, partially (2 points) o Yes, concretely (5 points) |
9 | How many people and how the data were coded (manually or in a specific program)? | o No (0 points) o Yes, partially (2 points) o Yes, concretely (5 points) |
10 | Is the type of analysis specified (such as theme analysis)? | o No (0 points) o Yes, partially (2 points) o Yes, concretely (5 points) |
11 | Is the findings section of the study adequate in terms of its objectives? | o Not applicable (0 points) o Partially Adequate (2 points) o Adequate (5 points) |
12 | Are potential sources of bias and/or limitations of the study identified? | o No (0 points) o Yes, partially (2 points) o Yes, concretely (5 points) |
13 | Are the results based on the research findings? | o No (0 points) o Partially (Conclusions not based on findings) (2 points) o Yes, all evidence-based (5 points) |
14 | Are new questions, constructive suggestions or planned actions raised by the research indicated? | o No (0 points) o Partially (2 points) o Yes (5 points) |
15 | Is the study clearly written? | o No (0 points) o Yes, partially (2 points) o Yes, concretely (5 points) |
16 | What is the contribution of the study to public health? | o No contribution (0 points) o Limited contribution (5 points) o Contributes (10 points) o Contributes a lot (25 points) |
EVALUATION CRITERIA FOR SUBMISSIONS OTHER THAN THE ORGINAL RESEARCH
* Field Practices and Experiences, Policy Assessments, Evaluations on the Main Theme of the Congress
1 | Has the public health importance of the issue been explained? | o No (0 points) o Partially (5 points) o Yes (10 points) |
2 | Is the current literature on the subject, including national and/or international practices, covered? | o No (0 points) o Partially (5 points) o Yes (10 points) |
3 | Has the relevant historical process been evaluated? | o No (0 points) o Partially (5 points) o Yes (10 points) |
4 | Have relevant parties/institutions etc. been identified or assessed? | o No (0 points) o Partially (5 points) o Yes (10 points) |
5 | Have the relevant assessments been sufficiently discussed? | o No (0 points) o Partially (5 points) o Yes (10 points) |
6 | Are solution proposals and/or research needs related to the issue specified? | o No (0 points) o Partially (5 points) o Yes (10 points) |
7 | Is the issue important for public health? | o No (0 points) o Partially (5 points) o Yes (10 points) |
8 | Does the Submission have the value to be presented and discussed at the congress? | o No (0 points) o Partially (5 points) o Yes (10 points) |